Daily Newsletter: All Ordinaries Index increases 0.5%
Friday December 13, 2019
The All Ordinaries Index increased 33.8 points (or 0.5%) to close at 6,845.
Market capitalization of the Australian All Ordinaries Index rose 0.5% or $A11.9 billion to $A2,208.5 billion on Friday. Amongst the 456 Stocks traded in the All Ordinaries Index today, 249 (54.6%) advanced, 156 (34.2%) declined and 51 (11.2%) were unchanged.
ALL ORDINARIES INDEX SUMMARY

Currency | Australian Dollar (AUD) |
Exchange rate | USD1 = AUD1.4536; AUD1 = 0.6879 USD |
Exchange Name | Australian Securities Exchange (ASX) |
Last | 6,845 |
52-Week Range | 5,533 - 6,966 |
Total Market Cap | $A2,209 billion (USD 1,519.3 billion) |
% change YTD | 19.9 |
Number of constituents | 481 |
Avg. daily turnover | AUD 5.1 billion (USD 3.5 billion) |
TODAY'S TRADING SNAPSHOT

Stocks | No. | % |
Advanced | 249 | 54.6 |
Declined | 156 | 34.2 |
Unchanged | 51 | 11.2 |
Total | 456 | 100 |
AUSTRALIAN DOLLAR EXCHANGE RATES
The Australian Dollar rose against the following currencies:

FX | Close Dec 13 | Dec 12 | Daily Change % | YTD change % |
AUD/USD | 0.6922 | 0.6963 | 0.6 | -1.97 |
AUD/EUR | 0.6195 | 0.6213 | 0.29 | 0.24 |
AUD/JPY | 75.843 | 76.9648 | 1.5 | -2.72 |
AUD/CAD | 0.9113 | 0.9164 | 0.56 | -5.29 |
AUD/CHF | 0.682 | 0.6881 | 0.9 | -1.95 |
AUD/HKD | 5.4019 | 5.433 | 0.58 | -2.34 |
AUD/NZD | 1.0458 | 1.0462 | 0.03 | -0.63 |
AUD/SEK | 6.4676 | 6.4767 | 0.14 | 2.02 |
AUD/SGD | 0.9358 | 0.9386 | 0.29 | -2.87 |
AUD/MXN | 13.1673 | 13.1814 | 0.11 | - |
The Australian Dollar fell against the following currencies:

FX | Close Dec 13 | Dec 12 | Daily Change % | YTD change % |
|
AUD/GBP | 0.5138 | 0.5067 | -1.36 | -7.73 |
|
AUD/CNY | 4.8262 | 4.8137 | -0.26 | -0.62 |
|
AUD/KRW | 810.8933 | 805.4949 | -0.66 | 3.35 |
|
AUD/NOK | 6.2533 | 6.2447 | -0.14 | 1.87 |
SECTION 1 TOP TWENTY STOCKS BY DIVIDEND YIELD

Company Name | Last, AUD | % Yield |
Jupiter Mines (JMS) | 0.25 | 26 |
Coronado Global Resources (CRN) | 2.14 | 25.5 |
Whitehaven Coal (WHC) | 2.75 | 18.2 |
Genworth Mortgage Insurance Australia (GMA) | 3.7 | 17.3 |
WPP AUNZ (WPP) | 0.52 | 12.2 |
ARQ Group (ARQ) | 0.38 | 11.8 |
Alumina (AWC) | 2.38 | 11 |
Fortescue Metals (FMG) | 10.72 | 10.6 |
Stanmore Coal (SMR) | 1.05 | 10.5 |
SKY Network Television (SKT) | 0.69 | 10.4 |
Neometals (NMT) | 0.19 | 10.4 |
Regional Express (REX) | 1.19 | 10.1 |
Navigator Global Investments (NGI) | 2.61 | 9.4 |
Suncorp Group (SUN) | 13.19 | 9.1 |
Evans Dixon (ED1) | 0.89 | 9 |
Midway (MWY) | 2 | 9 |
Rio Tinto (RIO) | 100.6 | 8.9 |
Bank of Queensland (BOQ) | 7.36 | 8.8 |
Southern Cross Media (SXL) | 0.9 | 8.7 |
BHP Group (BHP) | 39.35 | 8.5 |
SECTION 2 TOP TWENTY STOCKS WITH LOWEST P/E

Company Name | Last, AUD | P/E |
Galaxy Resources (GXY) | 0.94 | 1.8 |
Slater & Gordon (SGH) | 0.89 | 2.2 |
OM Holdings (OMH) | 0.49 | 2.2 |
Grange Resources (GRR) | 0.24 | 2.5 |
Stanmore Coal (SMR) | 1.05 | 2.9 |
Horizon Oil (HZN) | 0.12 | 3 |
Jupiter Mines (JMS) | 0.25 | 3.6 |
Bathurst Resources (BRL) | 0.1 | 3.7 |
Base Resources (BSE) | 0.23 | 4.7 |
Collection House (CLH) | 1.04 | 4.8 |
Whitehaven Coal (WHC) | 2.75 | 5.1 |
Euroz (EZL) | 1.04 | 5.2 |
New Energy Solar (NEW) | 1.27 | 5.3 |
Zimplats Holdings (ZIM) | 11.49 | 5.9 |
Unibail-Rodamco-Westfield (URW) | 11.19 | 5.9 |
Capitol Health (CAJ) | 0.21 | 6.1 |
Midway (MWY) | 2 | 6.5 |
Viva Energy Group (VEA) | 1.97 | 6.5 |
Fortescue Metals (FMG) | 10.72 | 7.2 |
GPT Group (GPT) | 5.69 | 7.2 |
SECTION 3 BULLISH SIGNALS: TECHNICALS
3.1 New 52-week highs
Stocks hitting their new 52-week highs through the day included:

Company Name | Last, AUD | 52-Wk High, AUD |
Fortescue Metals (FMG) | 10.72 | 10.8 |
QBE Insurance (QBE) | 12.97 | 13 |
OZ Minerals (OZL) | 11.2 | 11.41 |
Domain Holdings Australia (DHG) | 3.66 | 3.67 |
NRW Holdings (NWH) | 3.23 | 3.27 |
Pushpay Holdings (PPH) | 3.93 | 3.93 |
Select Harvests (SHV) | 8.59 | 8.71 |
Moelis Australia (MOE) | 5.22 | 5.3 |
Cedar Woods Properties (CWP) | 7.6 | 7.73 |
Mystate (MYS) | 4.84 | 4.85 |
Bell Financial (BFG) | 1.15 | 1.15 |
AVJennings (AVJ) | 0.62 | 0.63 |
3.2 Top Twenty on price rises

Company Name | Last, AUD | Price Change | Comment |
CI Resources (CII) | 1.33 | 18.5c [16.1%] | Volume 2.3 times average |
Polynovo (PNV) | 1.94 | 20.5c [11.8%] | Volume 4.1 times average |
Paradigm Biopharmaceuticals (PAR) | 3.05 | 30c [10.9%] | Volume 2.6 times average |
Galaxy Resources (GXY) | 0.94 | 8.5c [9.9%] | Price rise on beating relative strength |
Highfield Resources (HFR) | 0.67 | 5.5c [9.0%] | Price rise on beating relative strength |
Lynas (LYC) | 2.58 | 21c [8.9%] | Price rise on beating relative strength |
AJ Lucas Group (AJL) | 0.07 | 0.6c [8.7%] | Price rise on rising relative strength |
Strike Energy (STX) | 0.19 | 1.5c [8.6%] | Price rise on rising relative strength |
Nickel Mines (NIC) | 0.65 | 5c [8.4%] | Price rise on rising relative strength |
Metals X (MLX) | 0.1 | 0.8c [8.2%] | |
Pendal Group (PDL) | 8.92 | 67c [8.1%] | Price rise on beating relative strength |
Bravura Solutions (BVS) | 5.36 | 40c [8.1%] | Price rise on beating relative strength |
Virgin Money UK (VUK) | 3.77 | 27c [7.7%] | Price/PMAP200 above 1 and rising |
Platinum Asset Management (PTM) | 4.55 | 32c [7.6%] | Price rise on beating relative strength |
Hastings Technology Metals (HAS) | 0.14 | 1c [7.4%] | Volume 3.4 times average |
Mount Gibson Iron (MGX) | 0.91 | 6c [7.1%] | Price rise on beating relative strength |
Syrah Resources (SYR) | 0.47 | 3c [6.8%] | Price rise on beating relative strength |
IMF Bentham (IMF) | 3.81 | 24c [6.7%] | Volume 5.7 times average |
Audinate Group (AD8) | 8.03 | 49c [6.5%] | Price rise on beating relative strength |
Avita Medical (AVH) | 0.57 | 3.5c [6.5%] | Volume 1.2 times average |
SECTION 4 BEARISH SIGNALS: TECHNICALS
4.1 New 52-week lows
Stocks hitting their new 52-week lows through the day included:

Company Name | Last, AUD | 52-Wk Low, AUD |
Carindale Property Trust (CDP) | 5.9 | 5.87 |
SKY Network Television (SKT) | 0.69 | 0.69 |
Freelancer (FLN) | 0.59 | 0.59 |
Pantoro (PNR) | 0.14 | 0.14 |
Comet Ridge (COI) | 0.17 | 0.17 |
Pivotal Systems Corporation (PVS) | 1.15 | 1.1 |
Magnis Energy Technologies (MNS) | 0.09 | 0.09 |
4.2 Bottom Twenty on price falls

Company Name | Last, AUD | Price Change | Comment |
Flinders Mines (FMS) | 0.06 | -0.7c [-10.6%] | Price fall on slipping relative strength |
Silver Lake Resources (SLR) | 1.14 | -11.5c [-9.2%] | Price fall on slipping relative strength |
Ramelius Resources (RMS) | 0.91 | -8.5c [-8.6%] | Price/MAP200 below 1 and falling |
Evolution Mining (EVN) | 3.53 | -30c [-7.8%] | Price/MAP200 below 1 and falling |
Tungsten Mining (TGN) | 0.18 | -1.5c [-7.7%] | Price fall on slipping relative strength |
Heron Resources (HRR) | 0.1 | -0.8c [-7.6%] | Price/MAP50 below 1 |
Gold Road Resources (GOR) | 1.12 | -8.5c [-7.0%] | Volume 1.3 times average |
Regis Resources (RRL) | 4.12 | -30c [-6.8%] | Price fall on slipping relative strength |
Alacer Gold (AQG) | 7.18 | -48c [-6.3%] | Price fall on falling relative strength |
West African Resources (WAF) | 0.38 | -2.5c [-6.2%] | Continues significant downtrend |
Northern Star Resources (NST) | 9.65 | -63c [-6.1%] | Price/MAP200 below 1 and falling |
Michael Hill International (MHJ) | 0.64 | -3.5c [-5.2%] | Price fall on slipping relative strength |
Perseus Mining (PRU) | 0.95 | -5c [-5.0%] | Price fall on falling relative strength |
SRG Global (SRG) | 0.4 | -2c [-4.8%] | Falls for a second consecutive day |
Westgold Resources (WGX) | 1.93 | -9c [-4.5%] | Continues significant downtrend |
Capitol Health (CAJ) | 0.21 | -1c [-4.4%] | Price fall on slipping relative strength |
Catapult Group (CAT) | 1.73 | -8c [-4.4%] | Volume 2.4 times average |
Saracen Mineral (SAR) | 2.82 | -13c [-4.4%] | Price fall on slipping relative strength |
Mirvac Group (MGR) | 3.14 | -14c [-4.3%] | Price fall on slipping relative strength |
Charter Hall Long Wale (CLW) | 5.42 | -23.94c [-4.2%] | Price/MAP50 below 1 |
SECTION 5 BULLISH CANDLESTICK PATTERNS

Company Name | Last, AUD | Comment* |
AMP(AMP) | 1.95 | Bullish Kicker |
Genworth Mortgage Insurance Australia(GMA) | 3.7 | Bullish Kicker |
HUB24(HUB) | 10.22 | Bullish Kicker |
IOOF Holdings(IFL) | 7.95 | Bullish Kicker |
Mesoblast(MSB) | 1.92 | Bullish Harami |
Qantas Airways(QAN) | 7.28 | Bullish Harami |
GrainCorp(GNC) | 7.85 | Bullish Engulfing |
* A Bullish Kicker Chart pattern is usually based on sudden surprise news or at a possible support level and is indicative of an oversold scenario.
* Bullish Harami is formed at the bottom of a downtrend or near a significant support zone.
* A bullish engulfing pattern occurs when a small red candlestick of falling prices is followed the next day by a larger green engulfing candlestick pattern of rising prices.
SECTION 6 BEARISH CANDLESTICK PATTERNS

Company Name | Last, AUD | Comment* |
Opthea(OPT) | 2.67 | Bearish Engulfing |
Qantm Intellectual Property(QIP) | 1.28 | Bearish Engulfing |
Westgold Resources(WGX) | 1.93 | Bearish Engulfing |
Cochlear(COH) | 225.1 | Bearish Kicker |
Northern Star Resources(NST) | 9.65 | Bearish Kicker |
Regis Resources(RRL) | 4.12 | Bearish Kicker |
Aristocrat Leisure(ALL) | 34.19 | Dark Cloud |
Eclipx Group(ECX) | 1.61 | Shooting Star |
* A bearish engulfing pattern is a candlestick chart pattern when a small green candlestick of rising prices is followed the next day by a larger red engulfing candlestick pattern of falling prices
* A Bearish Kicker Chart pattern is formed at the end of an uptrend, when it encounters resistance in an overbought area.
* A Dark Cloud chart pattern is an uptrend session followed by a candlestick reversal pattern in the second session. This is indicative of an outlook of potential short-term weakness in the price.
* A Shooting Star chart pattern is a bearish pattern indicative of a possible trend reversal. Usually it foreshadows a lower open in the next session.
SECTION 7 TOP THREE AND BOTTOM THREE
7.1 Today's MCap changes of Heavyweights
Top three Stocks

Company Name | Last, AUD | MCap rise $USB | MCap Last $USB |
BHP Group (BHP) | $A39.35 | 3.9 | 203.8 |
Westpac Banking (WBC) | $A24.48 | 1.4 | 88.1 |
Australia and New Zealand Banking (ANZ) | $A24.71 | 1.4 | 70 |
Bottom three Stocks

Company Name | Last, AUD | MCap fall $USM | MCap Last $USB |
Goodman Group (GMG) | $A13.67 | 731.4 | 25 |
Woolworths Group (WOW) | $A37.42 | 693.7 | 47.2 |
Mirvac Group (MGR) | $A3.14 | 550.8 | 12.4 |
7.2 Present Value Changes For AUD1,000 invested one week ago
Top three Stocks

Company Name | Last, AUD | PV$A1000 [1week] |
Lynas (LYC) | 2.58 | 1,259 |
Nickel Mines (NIC) | 0.65 | 1,162 |
Orocobre (ORE) | 2.7 | 1,154 |
Bottom three Stocks

Company Name | Last, AUD | PV$A1000 [1week] |
Redbubble (RBL) | 1.03 | 551 |
Paradigm Biopharmaceuticals (PAR) | 3.05 | 857 |
SKY Network Television (SKT) | 0.69 | 868 |
7.3 Present Value Changes For AUD1,000 invested one year ago
Top three Stocks

Company Name | Last, AUD | PV$A1000 [1year] |
Opthea (OPT) | 2.67 | 4,768 |
Fortescue Metals (FMG) | 10.72 | 3,449 |
Polynovo (PNV) | 1.94 | 3,288 |
Bottom three Stocks

Company Name | Last, AUD | PV$A1000 [1year] |
Speedcast International (SDA) | 0.76 | 209 |
Heron Resources (HRR) | 0.1 | 215 |
Australis Oil & Gas (ATS) | 0.07 | 222 |
SECTION 8 Bullish Indicators

Description | Value | Rank In Indices |
Aggregate MCap | $A2,208.5 billion | In Top 5% |
Today's Trading Turnover | $A5.4 billion | In Top 5% |
Annual Revenue | $A894.4 billion | In Top 5% |
SECTION 9 Year-on-Year Comparison (Trailing year - ended 29 Nov)
In the past 4 years, the All Ordinaries Index has jumped 32.3% from 5,251 to 6,948; an average annual compound rise of 7.3%.

| 2019 | 2018 | 2017 | 2016 | 2015 |
Index 29 Nov | 6,948 | 5,836 | 6,096 | 5,520 | 5,251 |
Index Change (%) | 19.1 | -4.3 | 10.4 | 5.1 | -0.9 |
Avg Daily Turnover ($A Billion) | 5.1 | 4.4 | 4.4 | 4.2 | 3.8 |
SECTION 10 ANNOUNCEMENTS
10.1 Total Shares On Issue

Code | Excerpt | Source |
WOR | Worley (WOR.AU) has announced total shares on issue of 520,356,354. The effective date is Thursday, December 12. | BuySellSignals |
10.2 Dividend

Code | Excerpts | Source |
CHC | Charter Hall today announced an interim dividend of 17.50c per share, franked to 17%. The ex dividend date is Monday, December 30 and the record date is Tuesday, December 31, 2019 and it is payable on Friday, February 28, 2020. | BuySellSignals |
CLW | Charter Hall Long Wale today announced an interim dividend of 7.0c per share, franked to 0%. The ex dividend date is Monday, December 30 and the record date is Tuesday, December 31, 2019 and it is payable on Friday, February 14, 2020. | BuySellSignals |
CQR | Charter Hall Retail today announced an interim dividend of 14.52c per share, franked to 0%. The ex dividend date is Monday, December 30 and the record date is Tuesday, December 31, 2019 and it is payable on Friday, February 28, 2020. | BuySellSignals |
GPT | GPT Group today announced a final dividend of 13.37c per share, franked to 0%. The ex dividend date is Monday, December 30 and the record date is Tuesday, December 31, 2019 and it is payable on Friday, February 28, 2020. | BuySellSignals |
RDC | Redcape Hotel Group today announced an interim dividend of 2.21c per share, franked to 0%. The ex dividend date is Monday, December 30 and the record date is Tuesday, December 31, 2019 and it is payable on Friday, February 28, 2020. | BuySellSignals |
SCP | Shopping Centres Australasia Property today announced an interim dividend of 7.50c per share, franked to 0%. The ex dividend date is Monday, December 30 and the record date is Tuesday, December 31, 2019 and it is payable on Wednesday, January 29, 2020. | BuySellSignals |
10.3 Press releases

Code | Headlines | Source |
CIP | Centuria 'LifeGoals' awarded 'Very Strong' by Australia Ratings | Company Website |
CMA | Centuria 'LifeGoals' awarded 'Very Strong' by Australia Ratings | Company Website |
MYS | MyState Launches New Managed Fund Platform | Australian Securities Exchange |
RIO | Rio Tinto: Takeovers Panel findings in relation to ERA | Australian Securities Exchange |
10.4 Financial Results

Code | Headline | Source |
CQR | Charter Hall Retail: BP Portfolio Investment, Earnings Guidance and Distribution | Australian Securities Exchange |
10.5 Substantial Shareholders Buying

Code | Excerpts | Source |
CGL | Microequities Asset Management Pty Ltd bought 2,548,667 shares worth $A10,653,428 ($US7,262,879) of Citadel Group (ASX:CGL) on December 10, becoming a substantial shareholder with 2,548,667 shares. The last price was $A4.20. | BuySellSignals |
COG | Tiga Trading Pty Ltd bought 78,988,222 shares worth $A7,108,940 ($US4,846,456) of Consolidated Operations Group (ASX:COG) on December 06, becoming a substantial shareholder with 78,988,222 shares. The last price was 10.0c. | BuySellSignals |
COG | THORNEY OPPORTUNITIES LTD bought 78,988,222 shares worth $A7,108,940 ($US4,846,456) of Consolidated Operations Group (ASX:COG) on December 06, becoming a substantial shareholder with 78,988,222 shares. The last price was 10.0c. | BuySellSignals |
EHE | United Super Pty Ltd bought 13,087,909 shares worth $A32,327,135 ($US22,038,733) of Estia Health (ASX:EHE) on December 09, becoming a substantial shareholder with 13,087,909 shares. The last price was $A2.50. | BuySellSignals |
EXP | Forager Funds Management Pty Ltd bought 30,631,544 shares worth $A6,892,097 ($US4,698,625) of Experience Co (ASX:EXP) on December 10, becoming a substantial shareholder with 30,631,544 shares. The last price was 20.0c. | BuySellSignals |
MMS | Mitsubishi UFJ Financial Group, Inc. bought 3,930,835 shares worth $A52,201,489 ($US35,587,895) of McMillan Shakespeare (ASX:MMS) on December 09, becoming a substantial shareholder with 3,930,835 shares. The last price was $A13.30. | BuySellSignals |
10.6 People in Business

Code | Excerpts | Source |
BBN | Gary Kent was appointed Non-Executive Director of Baby Bunting Group (ASX:BBN) one year ago on December 12, 2018. The shares were up from $A2.0 to $A3.2 and the total annualized return to shareholders (TRS) since appointment is 65.9%. The present value of AUD1,000 (PV1000) invested on the appointment date is now worth $A1,659, a gain of $A607 and dividend reinvested of $A51. | BuySellSignals |
HRR | Borden Putnam III was appointed Non-Executive Director of Heron Resources (ASX:HRR) five years ago on December 12, 2014. The shares were down from $A1.0 to 10.5c and the total annualized return to shareholders (TRS) since appointment is -36.8%. The present value of AUD1,000 (PV1000) invested on the appointment date is now worth $A101, a loss of $A899. | BuySellSignals |
MGX | Mount Gibson Iron has appointed Ding Rucai as Non-Executive Director. The appointment takes effect from Dec 12, 2019. | BuySellSignals |
SUN | Suncorp Group has appointed Funke Kupper as Non-Executive Director. The appointment takes effect from Dec 12, 2019. | BuySellSignals |
SWM | Colette Garnsey was appointed Non-Executive Independent Director of Seven West Media (ASX:SWM) one year ago on December 12, 2018. The shares were down from 58.5c to 35.5c and the total annualized return to shareholders (TRS) since appointment is -39.3%. The present value of AUD1,000 (PV1000) invested on the appointment date is now worth $A607, a loss of $A393. | BuySellSignals |
SECTION 11 ECONOMIC INDICATORS
11.1 Global Commodities Spot Prices

Commodities | Price ($US) | % Change | Unit | % YTD |
Gold | 1,464 | -0.8 | Troy Ounce | 13.8 |
Silver | 16.88 | 0.3 | Troy Ounce | 8.4 |
Copper | 2.82 | 1.08 | Pound | 4.3 |
Crude oil | 55.52 | 0.98 | Barrel | 13.5 |
Natural gas | 2.34 | 2.9 | MMBTU | -36.1 |
Brent crude | 59.57 | -0.22 | Barrel | 6.7 |
Class iii milk | 19.43 | -0.15 | 100 Pounds | 40.5 |
Corn | 368 | 3.19 | 100 Bushels | -1.8 |
Soyabean oil | 31.95 | 2.27 | 100 Pounds | 16 |
11.2 Against principal global indices, these markets compared today as:

Indices | Close | % Change | % YTD Change |
This Market | | | |
All Ordinaries | 6,845 | 0.5 | 19.3 |
S&P/ASX 200 | 6,740 | 0.5 | 18.8 |
Compare with: | | | |
Dow Jones Industrials | 28,132 | 0.8 | 20.6 |
S&P 500 | 3,169 | 0.9 | 26.4 |
HSI | 27,530 | 2.0 | 4.4 |
Nikkei 225 | 23,995 | 2.4 | 17 |
FTSE 100 | 7,273 | 0.8 | 8 |
11.3 Macro Economic Indicators: Australia

Indicator | Value |
GDP (USD Billion) | 1,432 |
GDP growth yoy (%) | 1.4 |
Interest rate (%) | 0.75 |
Inflation rate (%) | 1.7 |
Public debt (USD) (billion) | 400.9 |
Public debt per person (USD) | 16,819 |
Total annual debt change (%) | 0.5 |
Debt to GDP ratio (%) | 40.7 |
Budget Deficit to GDP(%) | 0.6 |
CAD to GDP(%) | 1.5 |
Population (million) | 23.9 |
11.4 Australia Sovereign Bonds [with Change in basis points]

Term of Maturity | Today's Yield (%) | Today's Change | YTD Change |
Australia 3-Year | 0.728 | 3.2 | -109 |
Australia 5-Year | 0.784 | 3.2 | -114 |
Australia 10-Year | 1.178 | 4.4 | -114 |
Australia 15-Year | 1.284 | 4.4 | -117 |
Australian Rating Summary

Rating Agency | Long Term | Foreign Currency | Description |
Moody's | Aaa | | |
S&P | AAA | | Extremely strong capacity to meet financial commitments. Highest Rating. |
FITCH | AAA | | Highest credit quality: 'AAA' ratings denote the lowest expectation of default risk. This capacity is highly unlikely to be adversely affected by foreseeable events. |
DAGONG | | AA+ | "AA" ratings denote expectations of very low default risk. It indicates that the issuer has a very strong capacity for payment of financial commitments. Although due to its relatively higher long-term risk, this capacity is not significantly vulnerable to any foreseeable event. The plus (+) sign shows relative standing within the major rating category. |
Source: www.BuySellSignals.com